Pricing that locks in for life.
Pick a plan, lock in founding pricing, never pay more even as we add features.
Pro
Most professionals start here. One site, multiple personas — slice your projects, experience, and skills into a /design page and an /engineering page on the same domain. Every feature unlocked. Move up when paying buyers start showing up.
- Branded site + bring your own domain
- Built for up to 10 posts
- Newsletter to 500 free subscribers
- Launch with one course (up to 5 lessons)
- RSS feed
- Basic analytics (pageviews + referrers)
- 500 MB storage
- 50 AI credits / month
- Auto SSL, updates, and backups
Studio
Side-income creators land here once payments start coming in monthly. More storage, more email volume, the full sales toolkit — courses, downloads, coupons, bundles, order bumps. Move up when your audience needs community + memberships, or you're hitting the email cap.
- Everything in Pro, plus:
- Unlimited posts + scheduled publishing
- Newsletter to 10,000 subscribers + scheduled sends
- Unlimited courses (paid or free) with progress tracking
- Course drip + quizzes + completion certificates
- Paid courses, posts, custom content (3% platform fee, capped $99.00/mo)
- Stripe Connect payouts
- Tiered paywall + membership subscriptions
- Comments / threaded discussions
- Events with RSVPs + ICS export
- Advanced analytics dashboard
- 2 GB storage
- 200 AI credits / month
- No Facet branding
Creator
Full-time creators choose this when their audience needs community + memberships and they're hitting the Studio email cap. The growth + retention layer: newsletter sequences, member tiers, drip unlocks, milestones, recurring revenue.
- Everything in Studio, plus:
- 0% platform fee on content sales (flat, no cap)
- Newsletter to 25,000 subscribers
- Unlimited newsletter lists
- API access + webhooks
- 5 GB storage
- 500 AI credits / month
"Unlimited" sends and content are subject to fair use.
Need more than 50,000 subscribers? Contact us
Compare plans
| Feature | Pro | Studio | Creator |
|---|---|---|---|
| Professional polish — included from Pro and up | |||
| Bring your own domain + SSL | Included | Included | Included |
| Subdomain hosting (yourname.facetcloud.io) | Included | Included | Included |
| Audience facets (up to 100) | Included | Included | Included |
| Portfolio, resume, links page, blog | Included | Included | Included |
| Custom themes + dark mode | Included | Included | Included |
| Auto updates & backups | Included | Included | Included |
| Facet branding removed | Not included | Included | Included |
| Posts | Unlimited | Unlimited | Unlimited |
| Scheduled publishing | Not included | Included | Included |
| RSS feed | Included | Included | Included |
| Basic analytics (pageviews, referrers) | Included | Included | Included |
| Advanced analytics dashboard | Not included | Included | Included |
| Audience views (persona pages) | 2 | 5 | Unlimited |
| Storage | 500 MB | 2 GB | 5 GB |
| Sell your work — Studio and up | |||
| Courses | Unlimited free | Unlimited | Unlimited |
| Progress tracking per student | Not included | Included | Included |
| Course drip scheduling | Not included | Included | Included |
| Quizzes + completion certificates | Not included | Included | Included |
| Free lesson previews | Included | Included | Included |
| Platform fee on content sales | Not included | 3% (capped $99/mo) | 0% flat |
| Stripe Connect payouts | Not included | Included | Included |
| Paywalled posts, content, and courses | Not included | Included | Included |
| Tiered paywall + membership subscriptions | Not included | Included | Included |
| Grow + retain — Creator | |||
| Newsletter subscribers | 500 | 10,000 | 25,000 |
| Newsletter lists | 1 | 3 | Unlimited |
| Newsletter sends per month | 5,000 | 25,000 | 100,000 |
| Scheduled email sends | Not included | Included | Included |
| Comments on posts and lessons | Not included | Included | Included |
| Events with RSVPs + ICS export | Not included | Included | Included |
| AI writing assist (credits / month) | 50 | 200 | 500 |
| Zapier app + webhooks | Not included | Not included | Included |
| API access | Not included | Not included | Included |
How Facet compares on take-rate
Assumes a creator selling $1,000/mo in courses plus $1,000/mo in paid subscriptions ($2,000/mo gross). Stripe processor fees (roughly 2.9% + $0.30) are counted equally against every platform.
| Platform | Monthly plan | Content fee | Stripe fees | Total take | Take % |
|---|---|---|---|---|---|
| Facet Creator | $25 | $0 (0%) | $70 | $95 | 4.75% |
| Kajabi Basic | $179 | $0 (Kajabi Pmts) | $70 | $249 | 12.45% |
| Substack | $0 | $200 (10%) | $80 | $280 | 14.0% |
Stripe processor fees are paid directly to Stripe and are outside any platform's control. Facet's platform fee is locked for the life of your current plan.
Want the engine? The open-source core is on GitHub. Hosted Facet Cloud adds the courses, content sales, AI assist, and managed infrastructure.